<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Citywall</title>
	<atom:link href="http://www.lewism.org/2007/05/25/citywall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lewism.org/2007/05/25/citywall/</link>
	<description>A Tectonic Notebook</description>
	<lastBuildDate>Wed, 24 Feb 2010 10:59:27 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mesq</title>
		<link>http://www.lewism.org/2007/05/25/citywall/comment-page-1/#comment-15006</link>
		<dc:creator>Mesq</dc:creator>
		<pubDate>Tue, 29 May 2007 17:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewism.org/2007/05/25/citywall/#comment-15006</guid>
		<description>Ditto. Interesting things start to happen, when these crazy tangible computing guys and the &quot;new web&quot; converge. And break out of the labs.</description>
		<content:encoded><![CDATA[<p>Ditto. Interesting things start to happen, when these crazy tangible computing guys and the &#8220;new web&#8221; converge. And break out of the labs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewism</title>
		<link>http://www.lewism.org/2007/05/25/citywall/comment-page-1/#comment-14930</link>
		<dc:creator>lewism</dc:creator>
		<pubDate>Mon, 28 May 2007 13:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewism.org/2007/05/25/citywall/#comment-14930</guid>
		<description>Yes very nifty, and like you say soon this type of thing should move from art installation out &#039;into the wild&#039; they could already combine it with something like the &lt;a href=&quot;http://transport.wspgroup.fi/hklkartta/&quot; rel=&quot;nofollow&quot;&gt;hkl map&lt;/a&gt; and do some great things.</description>
		<content:encoded><![CDATA[<p>Yes very nifty, and like you say soon this type of thing should move from art installation out &#8216;into the wild&#8217; they could already combine it with something like the <a href="http://transport.wspgroup.fi/hklkartta/" rel="nofollow">hkl map</a> and do some great things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jukka</title>
		<link>http://www.lewism.org/2007/05/25/citywall/comment-page-1/#comment-14927</link>
		<dc:creator>Jukka</dc:creator>
		<pubDate>Mon, 28 May 2007 11:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewism.org/2007/05/25/citywall/#comment-14927</guid>
		<description>It was pretty nifty, wasn&#039;t it? We played around with it on saturday [&lt;a href=&quot;http://www.flickr.com/photos/jukkar/514765739/&quot; rel=&quot;nofollow&quot;&gt;1&lt;/a&gt;, &lt;a href=&quot;http://www.flickr.com/photos/jukkar/514811048/&quot; rel=&quot;nofollow&quot;&gt;2&lt;/a&gt;] and I could really see it to be used for serious applications too. First to come into mind is tourist info wall or interactive map...</description>
		<content:encoded><![CDATA[<p>It was pretty nifty, wasn&#8217;t it? We played around with it on saturday [<a href="http://www.flickr.com/photos/jukkar/514765739/" rel="nofollow">1</a>, <a href="http://www.flickr.com/photos/jukkar/514811048/" rel="nofollow">2</a>] and I could really see it to be used for serious applications too. First to come into mind is tourist info wall or interactive map&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
