<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Mimoa</title>
	<atom:link href="http://www.lewism.org/2007/10/03/mimoa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lewism.org/2007/10/03/mimoa/</link>
	<description>A Tectonic Notebook</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jordi (Urbarama)</title>
		<link>http://www.lewism.org/2007/10/03/mimoa/comment-page-1/#comment-66042</link>
		<dc:creator>Jordi (Urbarama)</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewism.org/2007/10/03/mimoa/#comment-66042</guid>
		<description>A very similar site to Mimoa is Urbarama. Urbarama is a Web 2.0 &lt;a href=&quot;http://www.urbarama.com&quot; rel=&quot;nofollow&quot;&gt;Atlas of Architecture&lt;/a&gt; and it&#039;s not restricted to Europe neither to &#039;modern&#039; architecture as Mimoa was originally. It comes with an API and projects, maps and user profiles come with an &#039;embed&#039; feature to display projects in blogs or websites a la youtube.</description>
		<content:encoded><![CDATA[<p>A very similar site to Mimoa is Urbarama. Urbarama is a Web 2.0 <a href="http://www.urbarama.com" rel="nofollow">Atlas of Architecture</a> and it&#8217;s not restricted to Europe neither to &#8216;modern&#8217; architecture as Mimoa was originally. It comes with an API and projects, maps and user profiles come with an &#8216;embed&#8217; feature to display projects in blogs or websites a la youtube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewism</title>
		<link>http://www.lewism.org/2007/10/03/mimoa/comment-page-1/#comment-56483</link>
		<dc:creator>lewism</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewism.org/2007/10/03/mimoa/#comment-56483</guid>
		<description>Matthijs,

First thanks for stopping by. Yes Mimoa has come along way in a short time infact it&#039;s starting to become indispensable. My suggestions turned out to be pretty good predictions too, so I&#039;m going to have to update this post I can see.</description>
		<content:encoded><![CDATA[<p>Matthijs,</p>
<p>First thanks for stopping by. Yes Mimoa has come along way in a short time infact it&#8217;s starting to become indispensable. My suggestions turned out to be pretty good predictions too, so I&#8217;m going to have to update this post I can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs</title>
		<link>http://www.lewism.org/2007/10/03/mimoa/comment-page-1/#comment-56391</link>
		<dc:creator>Matthijs</dc:creator>
		<pubDate>Thu, 11 Sep 2008 08:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewism.org/2007/10/03/mimoa/#comment-56391</guid>
		<description>Just read your suggestions! Take a look at MIMOA now:
&gt; World coverage
&gt; KMZ files
&gt; PDF guides
&gt; Add Youtube Video comments to projects
&gt; Flickr Group

Just missing the Google Sketchup suggestion!</description>
		<content:encoded><![CDATA[<p>Just read your suggestions! Take a look at MIMOA now:<br />
&gt; World coverage<br />
&gt; KMZ files<br />
&gt; PDF guides<br />
&gt; Add Youtube Video comments to projects<br />
&gt; Flickr Group</p>
<p>Just missing the Google Sketchup suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewism</title>
		<link>http://www.lewism.org/2007/10/03/mimoa/comment-page-1/#comment-24156</link>
		<dc:creator>lewism</dc:creator>
		<pubDate>Fri, 05 Oct 2007 09:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewism.org/2007/10/03/mimoa/#comment-24156</guid>
		<description>Naomi, 
Thanks for the quick response. Hope I can contribute and I&#039;m always watching an exciting growing site like yours!</description>
		<content:encoded><![CDATA[<p>Naomi,<br />
Thanks for the quick response. Hope I can contribute and I&#8217;m always watching an exciting growing site like yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi</title>
		<link>http://www.lewism.org/2007/10/03/mimoa/comment-page-1/#comment-23981</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Wed, 03 Oct 2007 09:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewism.org/2007/10/03/mimoa/#comment-23981</guid>
		<description>Hi Lewis, 
Thanks for the post and all suggestions. Crossing the great Atlantic is something we look forward to as well, but let&#039;s first make everything work for Europe. The pdf booklet is our next milestone, to be developed this year [2007]. So keep yourself posted and see you on MIMOA. 
Best, 
N</description>
		<content:encoded><![CDATA[<p>Hi Lewis,<br />
Thanks for the post and all suggestions. Crossing the great Atlantic is something we look forward to as well, but let&#8217;s first make everything work for Europe. The pdf booklet is our next milestone, to be developed this year [2007]. So keep yourself posted and see you on MIMOA.<br />
Best,<br />
N</p>
]]></content:encoded>
	</item>
</channel>
</rss>
