<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>lewism &#187; Urbanism</title>
	<atom:link href="http://www.lewism.org/category/urbanism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lewism.org</link>
	<description>A Tectonic Notebook</description>
	<pubDate>Fri, 15 Aug 2008 18:21:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Living Room for Helsinki</title>
		<link>http://www.lewism.org/2008/06/18/living-room-for-helsinki/</link>
		<comments>http://www.lewism.org/2008/06/18/living-room-for-helsinki/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:31:07 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[helsinki]]></category>

		<guid isPermaLink="false">http://www.lewism.org/?p=347</guid>
		<description><![CDATA[Juha Ilionen a Finnish Architect has a website of 31 proposals for the centre of Helsinki. Living room Helsinki is all in Finnish but covers a series of different interventions into the fabric of the centre to improve it and create or add to existing public space with a variety of functions. Some are larger [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lewism.org/wp-content/uploads/2008/06/helsinki-living-room.jpg" ><img class="size-full wp-image-349" style="vertical-align: middle;" title="helsinki-living-room" src="http://www.lewism.org/wp-content/uploads/2008/06/helsinki-living-room.jpg" alt="" width="500" height="312" /></a>Juha Ilionen a Finnish Architect has a website of 31 proposals for the centre of Helsinki. <a href="http://www.kolumbus.fi/juha.ilonen/Sivusto/etusivu.html" onclick="javascript:urchinTracker ('/outbound/article/www.kolumbus.fi');">Living room Helsinki</a> is all in Finnish but covers a series of different interventions into the fabric of the centre to improve it and create or add to existing public space with a variety of functions. Some are larger proposals and some are little vignettes which would add almost imperceptibly except for the very immediate residents around. Overall I love this series of proposals and hope and wish someone in the planning office in the city has the foresight to implement at least some of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2008/06/18/living-room-for-helsinki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Superspatial</title>
		<link>http://www.lewism.org/2007/11/19/superspatial/</link>
		<comments>http://www.lewism.org/2007/11/19/superspatial/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 12:30:27 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[superspatial]]></category>

		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://www.lewism.org/2007/11/19/superspatial/</guid>
		<description><![CDATA[I just posted for the first time on Superspatial a collaborative weblog (myself and kosmograd so far) and jumping off point for urbanism of all kind.  Posting on urbanisation issues will really focus there. We have entered a couple of competitions already so if you are interested in joining in then please get in [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted for the first time on <a href="http://www.superspatial.com/" onclick="javascript:urchinTracker ('/outbound/article/www.superspatial.com');">Superspatial</a> a collaborative weblog (myself and <a href="http://kosmograd.typepad.com/" onclick="javascript:urchinTracker ('/outbound/article/kosmograd.typepad.com');">kosmograd</a> so far) and jumping off point for urbanism of all kind.  Posting on urbanisation issues will really focus there. We have entered a couple of competitions already so if you are interested in joining in then please get in touch. We don&#8217;t just write about this stuff you know.</p>
<p>Some great past posts by kosmograd include;</p>
<p><a href="http://www.superspatial.com/2007/10/006-manhattanisation-of-bilbao.html" onclick="javascript:urchinTracker ('/outbound/article/www.superspatial.com');">06. The Manhattanisation of Bilbao</a></p>
<p><a href="http://www.superspatial.com/2007/10/005-city-destroyed-by-its-own-beauty.html" onclick="javascript:urchinTracker ('/outbound/article/www.superspatial.com');">05. The City Destroyed by its own Beauty </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2007/11/19/superspatial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Helsinki Urbanism</title>
		<link>http://www.lewism.org/2007/10/05/helsinki-urbanism/</link>
		<comments>http://www.lewism.org/2007/10/05/helsinki-urbanism/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 09:09:34 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[helsinki]]></category>

		<guid isPermaLink="false">http://www.lewism.org/2007/10/05/helsinki-urbanism/</guid>
		<description><![CDATA[ 
A couple of events taking place now Megapolis2022 (via) and Hernesaari scheme proposals (via).
Megapolis 2022 is an urban environmental festival and seems like a growing event, the premise is right, that our current environmental problems will be solved in the cities. On Saturday 13th October, there will be a debate about the role of [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.lewism.org/wp-content/uploads/2007/10/ra.jpg" title="r&amp;a" alt="r&amp;a" align="middle" /><br />
A couple of events taking place now <a href="http://megapolis2022.org/?page_id=4" onclick="javascript:urchinTracker ('/outbound/article/megapolis2022.org');">Megapolis2022</a> (<a href="http://www.nordicdesignblog.com/archives/1149" onclick="javascript:urchinTracker ('/outbound/article/www.nordicdesignblog.com');">via</a>) and <a href="http://www.hel2.fi/ksv/hernesaari/" onclick="javascript:urchinTracker ('/outbound/article/www.hel2.fi');">Hernesaari</a> scheme proposals (<a href="http://www.luksusblog.com/?p=1557" onclick="javascript:urchinTracker ('/outbound/article/www.luksusblog.com');">via</a>).<br />
Megapolis 2022 is an urban environmental festival and seems like a growing event, the premise is right, that our current environmental problems will be solved in the cities. On Saturday 13th October, there will be a debate about the role of the consumer in this.<br />
With the Hernesaari scheme the City of Helsinki Planning Department is opening up a little to the outside world. Until 21.10.2007 you can look at the different scheme proposals from <a href="http://www.aa-r.fi/" onclick="javascript:urchinTracker ('/outbound/article/www.aa-r.fi');">Anttila &amp; Rusanen</a>, <a href="http://www.brunowmaunula.fi/" onclick="javascript:urchinTracker ('/outbound/article/www.brunowmaunula.fi');">Brunow &amp; Manula</a>, and <a href="http://www.helinco.fi/" onclick="javascript:urchinTracker ('/outbound/article/www.helinco.fi');">Helin &amp; Co</a> and comment on them. Image above from Antilla &amp; Rusanen scheme which I really like as it adds a public space of grass and beach with water on either side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2007/10/05/helsinki-urbanism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planet of Slums by Mike Davis</title>
		<link>http://www.lewism.org/2007/06/11/city-of-slums-by-mike-davis/</link>
		<comments>http://www.lewism.org/2007/06/11/city-of-slums-by-mike-davis/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 11:02:22 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.lewism.org/2007/06/11/city-of-slums-by-mike-davis/</guid>
		<description><![CDATA[
The scale and velocity of world population increase over the last fifty years has been unprecedented in human history. Urbanisation, with over a billion people living in cities has become the key signature of this growth, with the urban population for the first time greater than in the country. These facts are startling, if common [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Planet-Slums-Mike-Davis/dp/1844670228/ref=pd_bbs_sr_1/026-4428637-4978859?ie=UTF8&amp;s=books&amp;qid=1181549113&amp;sr=8-1" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.co.uk');"><img src="http://www.lewism.org/wp-content/uploads/2007/06/planetofslums.jpg" alt="planetofslums" /></a></p>
<p>The scale and velocity of world population increase over the last fifty years has been unprecedented in human history. Urbanisation, with over a billion people living in cities has become the key signature of this growth, with the urban population for the first time greater than in the country. These facts are startling, if common knowledge, however they are not much examined in the mainstream. Mike Davis&#8217;s book looks at this global phenomenon in detail, and shows clearly how the city has been turned into slums, and how poverty has been urbanised.</p>
<p>Slum mega cities have strange geographies, and densities that defy analysis and seeming logic. Here Peri urbanism where city and country are virtually indivisible is covered as is the continual subdivision of wealth and free space by mega slums that turn earthquake prone mountainsides into dense housing. These city slums are where the worlds problems will start, and where they must be solved.</p>
<p>But if you are looking for light reading this is not it, and although global capitalism is firmly blamed for this there are no fixes suggested in this book either. This story though is worth telling and the book is a powerfully argued proof that much of the world is suffering under impossible odds. bldgblog has a great <a href="http://bldgblog.blogspot.com/2006/05/interview-with-mike-davis-part-1.html" onclick="javascript:urchinTracker ('/outbound/article/bldgblog.blogspot.com');">two</a> <a href="http://bldgblog.blogspot.com/2006/05/interview-with-mike-davis-part-2.html" onclick="javascript:urchinTracker ('/outbound/article/bldgblog.blogspot.com');">part</a> interview with Mike Davis worth reading as a follow up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2007/06/11/city-of-slums-by-mike-davis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Cities</title>
		<link>http://www.lewism.org/2007/03/28/worlds-most-expensive-cities/</link>
		<comments>http://www.lewism.org/2007/03/28/worlds-most-expensive-cities/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 09:28:46 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.lewism.org/2007/03/28/worlds-most-expensive-cities/</guid>
		<description><![CDATA[
Helsinki is no.10 most expensive city on the planet in the twice yearly report, though its clear using New York and therefore the American Dollar puts European cities automatically at a price disadvantage. However the story of the top 10 is expensive European cities  and I think that&#8217;s pretty accurate, and that comparisions between [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.lewism.org/wp-content/uploads/2007/03/top10.jpg" alt="top10 expensive cities" id="image193" /></p>
<p>Helsinki is no.10 most expensive city on the planet in the twice yearly report, though its clear using New York and therefore the American Dollar puts European cities automatically at a price disadvantage. However the story of the top 10 is expensive European cities  and I think that&#8217;s pretty accurate, and that comparisions between Euro currency Cities are probably more accurate again. (<a href="http://money.cnn.com/2007/03/05/real_estate/expensive_world_cities/index.htm" onclick="javascript:urchinTracker ('/outbound/article/money.cnn.com');">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2007/03/28/worlds-most-expensive-cities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carry On</title>
		<link>http://www.lewism.org/2007/03/22/carry-on/</link>
		<comments>http://www.lewism.org/2007/03/22/carry-on/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 10:16:47 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[helsinki]]></category>

		<guid isPermaLink="false">http://www.lewism.org/2007/03/22/carry-on/</guid>
		<description><![CDATA[
Finnish Designer Timo Niskanen was runner up in a design to design a shelter in a cart. It enables a homeless person to carry around his belongings with him and have somewhere to sleep at night. He got funding and has brought his design onto the streets of Helsinki. It is a great way to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lewism.org/wp-content/uploads/2007/03/carryon-night.jpg" id="image187" alt="Carry on at night" /></p>
<p>Finnish Designer <a href="http://www.timoniskanen.fi/" onclick="javascript:urchinTracker ('/outbound/article/www.timoniskanen.fi');">Timo Niskanen</a> was runner up in a design to design a shelter in a cart. It enables a homeless person to carry around his belongings with him and have somewhere to sleep at night. He got funding and has brought his design onto the streets of Helsinki. It is a great way to raise awareness of the homeless and hopefully provide impetus for some more permanent solutions. As a design though I thinks it is an elegant solution, keep an eye out for it on the streets of Helsinki. More at <a href="http://www.carry.fi/" onclick="javascript:urchinTracker ('/outbound/article/www.carry.fi');">carry on</a>.</p>
<p><a href="http://www.timoniskanen.fi/" onclick="javascript:urchinTracker ('/outbound/article/www.timoniskanen.fi');"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2007/03/22/carry-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europan 9</title>
		<link>http://www.lewism.org/2007/02/08/europan-9/</link>
		<comments>http://www.lewism.org/2007/02/08/europan-9/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 07:18:41 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[europan]]></category>

		<guid isPermaLink="false">http://www.lewism.org/2007/02/08/europan-9/</guid>
		<description><![CDATA[The Competition for every aspiring starchitect, and everyone else, just launched again Europan9 is here. European urbanity, sustainable city and new public spaces are the main themes. Finnish Europan has some interesting sites in Espoo, Vantaa (both in greater Helsinki) and Kotka on the South East coast which is redeveloping. Is there a potential tie-in [...]]]></description>
			<content:encoded><![CDATA[<p>The Competition for every aspiring starchitect, and everyone else, just launched again <a href="http://www.europan-europe.com/" onclick="javascript:urchinTracker ('/outbound/article/www.europan-europe.com');">Europan9</a> is here. European urbanity, sustainable city and new public spaces are the main themes. <a href="http://www.europan.fi/" onclick="javascript:urchinTracker ('/outbound/article/www.europan.fi');">Finnish Europan</a> has some interesting sites in Espoo, Vantaa (both in greater Helsinki) and Kotka on the South East coast which is redeveloping. Is there a potential tie-in with the <a href="http://www.greaterhelsinkivision.fi/" onclick="javascript:urchinTracker ('/outbound/article/www.greaterhelsinkivision.fi');">Greater Helsinki Vision</a> competition for the Vantaa and Espoo sites? That&#8217;s a tempting thought although it&#8217;s so much urbanism in one go it could give you a case of urban indigestion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2007/02/08/europan-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greater Helsinki Vision 2050</title>
		<link>http://www.lewism.org/2006/12/19/greater-helsinki-vision-2050/</link>
		<comments>http://www.lewism.org/2006/12/19/greater-helsinki-vision-2050/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 10:20:31 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[helsinki]]></category>

		<guid isPermaLink="false">http://www.lewism.org/2006/12/19/greater-helsinki-vision-2050/</guid>
		<description><![CDATA[A new international competition for planning Helsinkis&#8217; future has been launched. It&#8217;s scope and scale is massive and it&#8217;s not often you get the chance to reimagine a Capital city like this. The Competition briefing information alone is a great repository of information about Helsinki and indeed the Baltic. Visit greaterhelsinkivision for details also see [...]]]></description>
			<content:encoded><![CDATA[<p>A new international competition for planning Helsinkis&#8217; future has been launched. It&#8217;s scope and scale is massive and it&#8217;s not often you get the chance to reimagine a Capital city like this. The Competition briefing information alone is a great repository of information about Helsinki and indeed the Baltic. Visit <a href="http://www.greaterhelsinkivision.fi/" onclick="javascript:urchinTracker ('/outbound/article/www.greaterhelsinkivision.fi');">greaterhelsinkivision</a> for details also see the city press release [<a href="http://www.hel.fi/wps/wcm/connect/resources/file/eb3d9d484740203/GHVpressrelease15.12.06.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.hel.fi');">pdf</a>] here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2006/12/19/greater-helsinki-vision-2050/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I amsterdam</title>
		<link>http://www.lewism.org/2006/12/14/i-amsterdam/</link>
		<comments>http://www.lewism.org/2006/12/14/i-amsterdam/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 10:27:48 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Geolocated]]></category>

		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[amsterdam]]></category>

		<category><![CDATA[netherlands]]></category>

		<guid isPermaLink="false">http://www.lewism.org/2006/12/14/i-amsterdam/</guid>
		<description><![CDATA[I love Amsterdam. I lived there for two years, and fell in love there. The city is a fantastic backdrop to life which contains wonders for anyone and everyone, from the cross eyed French teenagers stumbling out of their coffee shops we sometimes bumped into outside our front door to rich retired couples shopping for [...]]]></description>
			<content:encoded><![CDATA[<p>I love Amsterdam. I lived there for two years, and fell in love there. The city is a fantastic backdrop to life which contains wonders for anyone and everyone, from the cross eyed French teenagers stumbling out of their coffee shops we sometimes bumped into outside our front door to rich retired couples shopping for culture. Quite apart from being a perfect base for checking out some great Architecture, Amsterdam had many urban strengths when we were there, it had an amazing social and cultural mix, and behind its faux liberalism also a hidden conservatism. Its public housing rules and the Dutch &#8216;gaming&#8217; of those rules and renting arrangements meant that very low income families do live right beside expat types on massively different salaries. But is some of that social richness being eaten away in the name of &#8216;progress&#8217;? The city has recently rebranded as &#8216;<a href="http://www.iamsterdam.nl/" onclick="javascript:urchinTracker ('/outbound/article/www.iamsterdam.nl');">I amsterdam</a>&#8216; and is gentrifying at a fast pace but it may have a negative effect on the city in the long term. See These excellent articles online <a href="http://www.metamute.org/en/Extreme-Makeover" onclick="javascript:urchinTracker ('/outbound/article/www.metamute.org');">extreme makeover</a> and <a href="http://www.metamute.org/en/Amsterdam-Wildside" onclick="javascript:urchinTracker ('/outbound/article/www.metamute.org');">photos of the wild frontier</a> of Amsterdam from mute magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2006/12/14/i-amsterdam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kiruna</title>
		<link>http://www.lewism.org/2006/11/24/kiruna/</link>
		<comments>http://www.lewism.org/2006/11/24/kiruna/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 09:13:08 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Noteworthy]]></category>

		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://www.lewism.org/2006/11/24/kiruna/</guid>
		<description><![CDATA[
The Town of Kiruna in Sweden is cracking apart. Like an earthquake in slow motion the ground near Kiruna cracks and sinks in an ever widening circle which is beginning to tear apart the city. A huge Iron ore Mine to the west of the town has caused the earth to subside around the mine [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.lewism.org/wp-content/uploads/2006/11/kiruna.jpg" id="image151" alt="kiruna" /></p>
<p>The Town of <a href="http://kiruna.se/" onclick="javascript:urchinTracker ('/outbound/article/kiruna.se');">Kiruna</a> in Sweden is cracking apart. Like an earthquake in slow motion the ground near Kiruna cracks and sinks in an ever widening circle which is beginning to tear apart the city. A huge Iron ore Mine to the west of the town has caused the earth to subside around the mine at an ever expanding rate, and like an earthquake, the earth displaces in an ever widening circle creating cracks and subsidence and destroying buildings. This slow motion earthquake will last another 100 years has already begin to encroach into the city and will reach the centre soon. What&#8217;s the solution? The town will have to move.<span id="more-150"></span></p>
<p><strong>The Existing City</strong><br />
Kiruna is a climate adapted planned city started in 1900 and designed with small scale irregular streets and blocks after Camillo Sitte or Kevin Lynch. The winding streets protect the inhabitants from the bitter winter winds.</p>
<blockquote><p>Kiruna was built as a &#8216;model society&#8217; in line with ideals that had evolved in Great Britain, and it became one of the biggest Scandinavian social projects of all time. Town planning, housing construction, transportation and education were adapted to the climate and to the needs of the people, on a scale never before          attempted. The construction of Kiruna became one of the century&#8217;s great social innovations, and something which still permeates the whole community and makes it a site of considerable socio-historical interest. -via Kiruna website</p></blockquote>
<p style="text-align: left">&nbsp;</p>
<p style="text-align: center"><img src="http://www.lewism.org/wp-content/uploads/2006/11/newkiruna.jpg" alt="newkiruna" id="image152" /></p>
<p><strong>The Future City</strong></p>
<p>The Mining company <a href="http://lkab.com/" onclick="javascript:urchinTracker ('/outbound/article/lkab.com');">IKAB</a> have with <a href="http://www.wilhelmson.se/" onclick="javascript:urchinTracker ('/outbound/article/www.wilhelmson.se');">Arketekter Wilhelmson</a> come up with a new city plan to enable the city to move. It is very interesting. As you can see from the graphics it visually is modelled on cell or microbe structures which define elongated city blocks while also remaining faithful to an urban pattern that&#8217;s not <a href="http://en.wikipedia.org/wiki/Gridiron_plan" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">gridiron</a>. The plan goes further IKAB published a pdf called New Kiruna outlining the vision for the city with ski centres and glass domed areas. How this progresses in the future will be of interest, as other cities and communities have to adjust to changing environments and deindustrialisation.</p>
<p style="text-align: center"><img src="http://www.lewism.org/wp-content/uploads/2006/11/newkirunainsnow.jpg" alt="kiruna in snow" id="image153" /></p>
<p><strong>Sami Parliament</strong></p>
<p>The <a href="http://www.sametinget.se/sametinget/view.cfm?oid=1009&amp;changeUserconf_syslanguage=1" onclick="javascript:urchinTracker ('/outbound/article/www.sametinget.se');">Sametinget </a>or Sami Parliament in Sweden is due to build a new parliament building in Kiruna from a winning competition design by <a href="http://www.murman.se/" onclick="javascript:urchinTracker ('/outbound/article/www.murman.se');">Hans Murman Arkitekter</a> earlier this year. As soon as they won apparently they were asked if the building would be relocatable. I&#8217;m not sure why this wasn&#8217;t part of the brief as the reloaction of the city is not a new problem. But it would be a shame if this gets in the way of the building of the parliament, as its a good project</p>
<p style="text-align: center"><img src="http://www.lewism.org/wp-content/uploads/2006/11/image.jpg" alt="sami parliament" id="image154" /></p>
<p style="text-align: center"><img src="http://www.lewism.org/wp-content/uploads/2006/11/model.jpg" alt="model" id="image155" /></p>
<p>Particularly interesting is the way that the building eaves start and finish in the ground giving no traditional elevation, shrugging off the snow everywhere, but also looking like an upturned hull of a boat or deformation of the land, something quite apt considering the possible fate of Kiruna, also worth noting the <a href="http://www.lewism.org/2006/01/03/ice-architecture/" >Ice Hotel</a> is near Kiruna in Jukkasjärvi and Aalto won a competition to design Kirunas&#8217; council building (1958) but the council decided to build something much less inspiring&#8230;..lets hope history doesn&#8217;t repeat itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2006/11/24/kiruna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dongtan The Worlds First Eco City</title>
		<link>http://www.lewism.org/2006/10/05/dongtan-the-worlds-first-eco-city/</link>
		<comments>http://www.lewism.org/2006/10/05/dongtan-the-worlds-first-eco-city/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 06:41:46 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[ecology]]></category>

		<guid isPermaLink="false">http://www.lewism.org/2006/10/05/dongtan-the-worlds-first-eco-city/</guid>
		<description><![CDATA[
With China facing an urbanisation of 300 million people in the next twenty years, it will not only face a massive expansion of its current cities but will have to build some 3 to 400 new cities to do this. Along with India, the rate of growth, urban change, and industrialisation will dwarf anything seen [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.lewism.org/wp-content/uploads/2006/10/Dongtan_night.jpg" id="image136" alt="Dongtan at night" /></p>
<p>With China facing an urbanisation of 300 million people in the next twenty years, it will not only face a massive expansion of its current cities but will have to build some 3 to 400 new cities to do this. Along with India, the rate of growth, urban change, and industrialisation will dwarf anything seen in human history before. <a href="http://www.arup.com/eastasia/project.cfm?pageid=7047" onclick="javascript:urchinTracker ('/outbound/article/www.arup.com');">Arups</a> from their London HQ are masteplanning this project, it is really worth listening to them talking about it on a bbc <a href="http://www.bbc.co.uk/radio4/science/costingtheearth_20060427.shtml" onclick="javascript:urchinTracker ('/outbound/article/www.bbc.co.uk');">interview</a>. The picture above may look a little like a Dubai wet dream but it will be an important milestone as either success or failure depending on whether its&#8217; technology and thinking can spread beyond its boundaries and whether it will become a real city or holiday suburb to Shanghai. The Economist also has an excellent <a href="http://www.economist.com/science/tq/displayStory.cfm?story_id=7904126#top" onclick="javascript:urchinTracker ('/outbound/article/www.economist.com');">article</a> on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2006/10/05/dongtan-the-worlds-first-eco-city/feed/</wfw:commentRss>
		<georss:point featurename="[31.5059719086, 121.868591309]">31.5059719086 121.868591309</georss:point>
	</item>
		<item>
		<title>The Centre of Helsinki</title>
		<link>http://www.lewism.org/2006/04/28/the-centre-of-helsinki/</link>
		<comments>http://www.lewism.org/2006/04/28/the-centre-of-helsinki/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 16:11:54 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[helsinki]]></category>

		<guid isPermaLink="false">http://www.lewism.org/2006/04/28/the-centre-of-helsinki/</guid>
		<description><![CDATA[Where is the centre of Helsinki anyway? Hesingin Sanomat does a quick study to find out. Speaking for myself before I lived here it was under the Stokmann clock. But if I had to choose a single place to stand now the decision would be harder, you would probably see me walking round in circles [...]]]></description>
			<content:encoded><![CDATA[<p>Where is the centre of Helsinki anyway? Hesingin Sanomat does a <a href="http://www.hs.fi/english/article/-/1135219649040" onclick="javascript:urchinTracker ('/outbound/article/www.hs.fi');">quick study</a> to find out. Speaking for myself before I lived here it was under the Stokmann clock. But if I had to choose a single place to stand now the decision would be harder, you would probably see me walking round in circles looking confused, getting a new idea and then stopping midstride to scratch my chin for a bit while I thought some more, before again taking a new direction. The centre of a city is probably an environment with a rough outline,  the precise centre as the article suggests probably shifts with the seasons and with that persons current state of mind. Note you could add this urban strategy to any other city I have lived in too.<br />
See also<a href="http://urbandrift.org/index.html#" onclick="javascript:urchinTracker ('/outbound/article/urbandrift.org');"> urban drift </a>(a bit of a broken website) &amp; <a href="http://www.panulehtovuori.net/index.php" onclick="javascript:urchinTracker ('/outbound/article/www.panulehtovuori.net');">Panu Lehtovuori</a> for additional info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewism.org/2006/04/28/the-centre-of-helsinki/feed/</wfw:commentRss>
		<georss:point featurename="[60.16863880, 24.94114279]">60.16863880 24.94114279</georss:point>
	</item>
		<item>
		<title>Delirious Helsinki</title>
		<link>http://www.lewism.org/2006/03/13/delirious-helsinki/</link>
		<comments>http://www.lewism.org/2006/03/13/delirious-helsinki/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 20:35:22 +0000</pubDate>
		<dc:creator>lewism</dc:creator>
		
		<category><![CDATA[Noteworthy]]></category>

		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.freshlypressed.net/lewis/?p=73</guid>
		<description><![CDATA[How do we consume the city? The city street is a place of action and interaction and hidden meanings and signs. Part of the beauty of the street is the history and art there is to read like a book but which is mostly ignored by the passer by. Anyone who has read Baudelaire or [...]]]></description>
